Spring Hill, TN Real Estate Subdivision Directory

Are you considering moving to a certain Spring Hill, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spring Hill Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spring Hill Abbington Downs Ph 1 Sec 1 1 $549,900 49
Spring Hill Anderson Acres 1 $599,000 30
Spring Hill Arbor Valley 8 $513,273 68
Spring Hill Arbors @ Autumn Ridge Ph 1 1 $659,900 24
Spring Hill Arbors @ Autumn Ridge Ph 2 1 $875,000 18
Spring Hill Arbors @ Autumn Ridge Ph11 2 $804,700 20
Spring Hill Arbors @ Autumn Ridge Ph15 1 $869,900 24
Spring Hill Arbors @ Autumn Ridge Ph6 2 $854,950 17
Spring Hill Arbors @ Autumn Ridge Ph7 1 $779,900 56
Spring Hill Arbors @ Autumn Ridge Ph8 1 $859,900 30
Spring Hill August Park 26 $979,103 30
Spring Hill August Park Ph1a 1 $1,335,000 9
Spring Hill August Park Ph2 1 $1,079,990 14
Spring Hill Autumn Ridge Ph 1 1 $864,900 38
Spring Hill Autumn Ridge Ph5 1 $1,095,000 17
Spring Hill Autumn Ridge Ph7 1 $875,000 251
Spring Hill Autumn Ridge Sec1 Ph3 1 $899,999 2
Spring Hill Baker Springs Sec 1 1 $524,900 51
Spring Hill Barton Hills 15 $479,257 35
Spring Hill Barton Hills Ph 1a 1 $459,900 16
Spring Hill Bellagio Villas 1 $420,000 7
Spring Hill Belshire 1 $724,000 38
Spring Hill Belshire Ph 2 1 $960,000 39
Spring Hill Benevento East Ph4 Sec1 1 $729,990 64
Spring Hill Benevento East Ph4 Sec2 1 $739,990 39
Spring Hill Bethesda 1 $489,900 89
Spring Hill Bluebird Hollow 2 $669,950 135
Spring Hill Bluebird Hollow At Autumn Ridge 7 $537,147 25
Spring Hill Bluebird Hollow Ph. 2 1 $734,900 45
Spring Hill Bluebird Hollow Ph1 3 $821,333 50
Spring Hill Bluebird Hollow Ph2 2 $849,900 262
Spring Hill Brandon Woods 17 $485,390 42
Spring Hill Brandon Woods Phase 1 2 $464,900 18
Spring Hill Brixworth Ph3 Sec2 1 $795,000 9
Spring Hill Brixworth Ph4 Sec2 1 $829,900 7
Spring Hill Brixworth Ph6 1 $1,400,000 338
Spring Hill Brixworth Ph7b 1 $1,150,000 178
Spring Hill Burtonwood Ph 2 1 $525,000 15
Spring Hill Campbell Station Sec 13 1 $800,000 51
Spring Hill Campbell Station Sec 15 2 $809,950 12
Spring Hill Campbell Station Sec 2 1 $849,999 150
Spring Hill Campbell Station Sec 9 1 $799,000 14
Spring Hill Candlewood Sec 4 1 $415,000 15
Spring Hill Cantor Farms 1 $1,299,900 43
Spring Hill Carnation Place 1 $555,000 79
Spring Hill Cedar Brooke 6 $1,225,200 116
Spring Hill Cedar Brooke Ph 1 1 $999,000 85
Spring Hill Chapmans Crossing Ph 2 2 $582,000 139
Spring Hill Chapmans Retreat 1 $309,999 87
Spring Hill Chapmans Retreat Ph 1 2 $494,900 43
Spring Hill Chapmans Retreat Ph 3 1 $674,900 85
Spring Hill Chapmans Retreat Ph 4 1 $329,950 38
Spring Hill Cherry Grove Add Ph3 1 $1,075,000 8
Spring Hill Cherry Grove Add Ph4 Sec3 1 $989,000 27
Spring Hill Cherry Grove Add Ph7 Sec1 1 $1,090,000 3
Spring Hill Cherry Grove Add Ph7 Sec2 1 $939,000 51
Spring Hill Cherry Grove Add Sec 1 Ph1 1 $784,900 32
Spring Hill Cherry Grove Add Sec 2 Ph2 3 $871,467 37
Spring Hill Churchill Estates Sec 1 1 $449,900 76
Spring Hill Cobblestone Mills 1 $1,275,000 181
Spring Hill Cobblestone Village Ph 1 Sec 3a 1 $399,900 113
Spring Hill Cobblestone Village Ph 2 Sec 1 1 $429,900 22
Spring Hill Copper Ridge Ph1 1 $559,999 37
Spring Hill Copper Ridge Ph5 1 $699,900 44
Spring Hill Crossing @ Wades Grove Sec 5c 1 $674,000 95
Spring Hill Crossing @ Wades Grove Sec4 1 $525,000 17
Spring Hill Crystal Creek 1 $449,900 21
Spring Hill Dakota Pointe Ph 2 1 $699,900 15
Spring Hill Dartford Phase 1 3 $492,667 26
Spring Hill Derryberry Estates Sec 2 1 $399,900 51
Spring Hill Enclave At Brandon Woods 1 $359,000 60
Spring Hill Estates At Cantor Farms 3 $1,433,233 85
Spring Hill Flat Creek 1 $449,000 121
Spring Hill Gables @ Wakefield Ph 1 3 $285,333 108
Spring Hill Gables @ Wakefield Sec 2 1 $294,500 105
Spring Hill Glen Oaks Sec 2 2 $919,950 14
Spring Hill Golf View Estates Sec 5 2 $402,478 94
Spring Hill Golf View Estates Sec Six 2 $432,950 90
Spring Hill Hampton Springs Ph 4 Sec B 2 $499,950 6
Spring Hill Hampton Springs Sec 1 3 $462,133 37
Spring Hill Hampton Springs Sec 3 Ph 1 1 $675,000 126
Spring Hill Hardin S Landing Sec 1 2 $524,950 15
Spring Hill Hardin S Landing Sec 4b 1 $505,000 16
Spring Hill Hardins Landing Phase 4 2 $564,990 46
Spring Hill Harvest Point 25 $686,140 42
Spring Hill Harvest Point Heights 3 $413,567 1
Spring Hill Harvest Point Ph 16 Sec 1b 1 $399,900 56
Spring Hill Harvest Point Ph 1b 1 $614,900 36
Spring Hill Harvest Point Ph 5 Sec A 1 $374,900 45
Spring Hill Harvest Point Ph 5 Sec B 1 $540,000 64
Spring Hill Harvest Point Ph 5c 1 $450,000 39
Spring Hill Harvest Point Phase 10b 1 $534,900 15
Spring Hill Harvest Point Phase 10c 1 $539,000 91
Spring Hill Harvest Point Phase 12 2 $707,450 25
Spring Hill Harvest Point Phase 13a 2 $512,499 50
Spring Hill Harvest Point Phase 13c 1 $549,900 45
Spring Hill Harvest Point Phase 14 4 $678,450 39
Spring Hill Harvest Point Phase 15 1 $739,900 78
Spring Hill Harvest Point Phase 16 2 7 $413,186 48
Spring Hill Harvest Point Phase 16 Sec 1c 3 $388,467 59
Spring Hill Harvest Point Phase 8c 1 $514,500 16
Spring Hill Harvey 1 $28,900,000 379
Spring Hill Haynes Crossing Sec 1 1 $399,900 26
Spring Hill Haynes Crossing Sec 3-b 1 $435,000 28
Spring Hill Haynes Crossing Sec 3-c 1 $405,000 23
Spring Hill Highlands @ Campbell Sta 2 $414,500 97
Spring Hill Highlands @ Campbell Sta Sec2 Ph4 1 $379,000 2
Spring Hill Highlands @ Campbell Station 1 $454,900 1
Spring Hill Hughes 1 $359,000 1
Spring Hill Hunter S Point Sec 7 3 $772,000 68
Spring Hill Hunters Pointe 1 $650,000 35
Spring Hill Hunters Pointe Sec 3 1 $500,000 134
Spring Hill Hunters Pointe Sec 5 1 $447,500 91
Spring Hill Jackson & Jones 1 $379,900 1
Spring Hill June Lake Area 1 $9,000,000 85
Spring Hill Kings Creek 1 $749,000 7
Spring Hill Lakeview Estates Sec 2 1 $669,900 29
Spring Hill Land 1 $1,400,000 16
Spring Hill Landings @ Preston Park 1 $359,900 39
Spring Hill Lasea Meadows Sec 2 1 $739,000 24
Spring Hill Laurels At Town Center 1 $560,000 37
Spring Hill Lexington Farms Sec 2 2 $489,450 69
Spring Hill Maebry 5 $1,210,200 89
Spring Hill Marlons Creek 8 $533,884 81
Spring Hill Mathis Valley Sec 4 1 $570,000 63
Spring Hill Mathis Valley Sec 5 Ph 1 2 $1,097,500 22
Spring Hill Meadowbrook Ph 2 Sec 3 1 $415,000 32
Spring Hill Meadowbrook Phase 1a 1 $415,000 10
Spring Hill Meadowbrook Phase 1b 2 $402,500 26
Spring Hill Meadows Of Spring Hill 2 $443,750 27
Spring Hill Na 5 $1,529,800 156
Spring Hill Naa 1 $2,149,999 51
Spring Hill Oak Lake Estates Sec 2 1 $675,000 133
Spring Hill Oak Lake Estates Sec 3 2 $567,000 9
Spring Hill Oak Lake Estates Sec 9 2 $451,950 40
Spring Hill Ora Acres 2 $1,019,995 135
Spring Hill Petra Commons 1 $409,900 10
Spring Hill Pipkin Hills 1 $450,000 14
Spring Hill Pipkin Hills Ph 3 1 $404,900 211
Spring Hill Pipkin Hills Ph 4 1 $395,000 162
Spring Hill Pipkin Hills Ph 5 1 $393,000 91
Spring Hill Port Royal Estates Sec 1 1 $499,000 37
Spring Hill Preston Park 4 $308,158 23
Spring Hill Quail Run Meadows Ph 2 1 $399,900 50
Spring Hill Quail Run Meadows Subd Phase 1a 1 $399,900 22
Spring Hill Quail Run Meadows Subd Phase 1b 1 $369,900 2
Spring Hill Reserve At Port Royal 3 $571,300 58
Spring Hill Reserve At Port Royal Ph 3 1 $484,900 87
Spring Hill Reserve At Port Royal Ph 5 Sec 3 1 $499,000 11
Spring Hill Reserve At Port Royal Ph5 Sec 1 2 $502,500 55
Spring Hill Ridgeport Sec 1 1 $415,000 9
Spring Hill Ridgeport Sec 2 1 $474,999 27
Spring Hill Ridgeport Sec 3 1 $399,900 10
Spring Hill Ridgeport Sec 5a 1 $410,000 38
Spring Hill Royalton Woods Section 1 Ph 2 3 $643,263 45
Spring Hill Saddlewalk At June Lake 6 $1,078,571 148
Spring Hill Sawgrass 1 $524,000 44
Spring Hill Sawgrass Pud Phase 1 Sec 1 1 $524,900 48
Spring Hill Sawgrass Pud Phase 2 2 $484,498 21
Spring Hill Sawgrass Pud Subd Ph 3 1 $509,000 23
Spring Hill Sawgrass Subd Phase 1 Sec 2 3 $510,000 48
Spring Hill Sawgrass Subd Phase 4 1 $534,500 48
Spring Hill Sawgrass West 1 $354,990 64
Spring Hill Sawgrass West Sub Ph 2 2 $349,950 147
Spring Hill Sawgrass West Sub Ph 3 2 $339,500 152
Spring Hill See Tax Card 1 $229,000 139
Spring Hill Shannon Glen 1 $450,000 57
Spring Hill Shannon Glen Sec 3 1 $499,900 86
Spring Hill Shannon Glen Sec 4 1 $450,000 57
Spring Hill Sharp Manor 2 $1,194,900 181
Spring Hill Sharp Manor At Springhill Ph 1 1 $997,500 50
Spring Hill Shirebrook Ph1 1 $379,000 158
Spring Hill Shirebrook Ph2 1 $347,400 84
Spring Hill Somerset Springs 1 $264,900 51
Spring Hill Somerset Springs Townhomes 6 $317,483 45
Spring Hill Somerset Springs Townhomes Ph 2 Sec 3 1 $349,900 56
Spring Hill Somerset Springs Townhomes Ph 2 Sec 4 1 $280,000 42
Spring Hill Somerset Springs Townhomes Ph 3 Sec 2 1 $274,900 1
Spring Hill Southern Springs Ph 1 & 2 2 $774,950 52
Spring Hill Southern Springs Ph 3a 4 $805,973 48
Spring Hill Southern Springs Ph 4a 1 $549,000 184
Spring Hill Southern Springs Ph 4b 1 $928,000 91
Spring Hill Southern Springs Ph 4c 1 $945,000 21
Spring Hill Southern Springs Ph 5 1 $637,000 22
Spring Hill Southern Springs Ph 7 3 $804,333 31
Spring Hill Spring Haven Sec 3 1 $699,000 108
Spring Hill Spring Haven Sec 5 Phase 1 1 $750,000 7
Spring Hill Spring Hill Est Ph 11 1 $487,000 63
Spring Hill Spring Hill Est Ph 6 1 $449,000 20
Spring Hill Spring Hill Est Ph 7 1 $365,000 49
Spring Hill Spring Hill Place Sec 3-b 1 $1,074,900 24
Spring Hill Spring Hill Place Sec 6 1 $740,000 18
Spring Hill Spring Hill Town Center 2 $377,000 28
Spring Hill Stonegate Sec 4 1 $600,000 32
Spring Hill Subdivision Newport Meadows 1 $319,900 20
Spring Hill Tanyard Springs Ph 1 1 $635,000 200
Spring Hill Tanyard Springs Ph 3 1 $599,900 78
Spring Hill The Cove At Spring Hill Ph 2 Sec 2 1 $1,250,000 16
Spring Hill The Cove At Spring Hill Ph 2 Sec 3 1 $1,325,000 10
Spring Hill The Landings At Preston Park 14 $348,129 163
Spring Hill The Preserve At June Lake 3 $1,066,666 9
Spring Hill Villa S At Meadowbrook 1 $359,000 15
Spring Hill Villas At Port Royal Phase 2 2 $355,000 60
Spring Hill Wades Grove Sec 1 1 $519,000 106
Spring Hill Wades Grove Sec 3-a 2 $617,450 54
Spring Hill Wades Grove Sec 6 1 $669,900 3
Spring Hill Wades Grove Sec12 1 $549,900 24
Spring Hill Wades Grove Sec17a 1 $590,000 35
Spring Hill Wades Grove Sec3b 1 $658,000 36
Spring Hill Wakefield Sec 1 1 $405,000 40
Spring Hill Wakefield Sec 2 1 $474,900 113
Spring Hill Wakefield Sec 3 2 $449,750 59
Spring Hill Westview Townhomes Ph One 2 $353,850 24
Spring Hill Whispering Woods Phase 4 1 $419,900 7
Spring Hill Wilkerson Place 7 $682,681 103
Spring Hill Wilkerson Place Ph1b 1 $875,000 8
Spring Hill Wilkerson Place Ph2a 2 $712,500 29
Spring Hill Wilkerson Place Ph2c 2 $722,999 4
Spring Hill Williams Park Sec 2b 1 $569,900 14
Spring Hill Williamsburg Sec 2 1 $629,000 59
Spring Hill Willowvale @ Harvey Springs 1 $600,000 287
Spring Hill Willowvale @harvey Springs 1 $539,000 77
Spring Hill Windstead Manor 1 $975,000 91
Spring Hill Windward Estates Sec 2 2 $1,090,000 59
Spring Hill Witt Hill Ph 1 2 $469,500 173
Spring Hill Witt Hill Sec 2 1 $489,000 57
Spring Hill Woodlands At Spring Hill 1 $250,000 13
Spring Hill Woodside 1 $1,250,000 79
Spring Hill Woodside Ph 2a 1 $474,900 9
Spring Hill Woodside Ph1b 1 $360,000 24
Spring Hill Woodside Townhomes Ph 1a 1 $324,000 219
Spring Hill Wyngate Est Ph 12 1 $485,000 123
Spring Hill Wyngate Est Ph 14 1 $485,000 8
Spring Hill Wyngate Est Ph 17 1 $498,000 15
Spring Hill Wyngate Est Ph 18 1 $649,999 22
Spring Hill Wyngate Est Ph 5 1 $715,000 75
Spring Hill Wyngate Est Ph 8 1 $484,900 22

Login to My Homefinder

Pixel