McDonough, GA Real Estate Subdivision Directory

Are you considering moving to a certain McDonough, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the McDonough Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
McDonough + 1 $159,000 15
McDonough 116 1 $294,500 2
McDonough 1287 Acres 1 $429,900 27
McDonough 42 East 1 $359,900 123
McDonough A C Nolan 2 $87,000 13
McDonough Anderson Point 27 $427,931 49
McDonough Anderson Point Estates 13 $530,223 47
McDonough Annaberg 1 $394,900 6
McDonough Ashley Oaks 2 $300,000 36
McDonough Ashlyn Ridge 1 $425,000 50
McDonough Aspen Brook 1 $474,900 76
McDonough Aubree Landing 2 $450,000 6
McDonough Audubon Estates Llc 1 $105,000 134
McDonough Austin Ridge 2 $325,000 44
McDonough Autumn Lakes 3 $398,333 95
McDonough Avalon 2 $350,000 108
McDonough Avalon Business Park 1 $339,900 584
McDonough Avery Landing 15 $293,338 82
McDonough Barhams Ridge 2 $490,000 6
McDonough Bishop-smith 1 $489,900 8
McDonough Bowers Farm 30 $398,133 65
McDonough Bridges Crossing 3 $213,233 53
McDonough Bridgewater Crossing 2 $198,500 112
McDonough Bridleridge 5 $431,000 92
McDonough Bridlewood 1 $399,999 67
McDonough Brightwood On The Lake 3 $451,067 278
McDonough Bristol Park 10 $352,170 99
McDonough Brookhaven 4 $330,150 79
McDonough Brush Arbor 11 $511,996 28
McDonough Burke Rainer 1 $335,000 36
McDonough Burke-rainer 3 $355,667 63
McDonough Callaway Village 2 $265,000 145
McDonough Cambridge Woods 1 $499,900 18
McDonough Campground Crossing 17 $342,243 45
McDonough Canterbury Cove 1 $369,000 43
McDonough Canterbury Hills 2 $510,000 17
McDonough Carey Bunn 2 $525,000 36
McDonough Carlye@rockport 1 $274,900 53
McDonough Carlyle @ Rockport 1 $269,900 2
McDonough Carlyle At Rockport 2 $294,950 95
McDonough Carsons Creek 2 $269,900 146
McDonough Carver Heights 4 $154,250 110
McDonough Chardonnay Oaks 1 $374,000 113
McDonough Charles L Kiblinger Barbara 2 $410,000 8
McDonough City Square 2 $299,450 132
McDonough Clark Meadows 1 $450,000 81
McDonough Clearwater Pointe 9 $373,622 79
McDonough Cleveland Est S-d 3 $495,000 31
McDonough Cobblestone Estates 1 $380,000 137
McDonough Colonies At Wilburg Plnt 1 $334,900 2
McDonough Colonies At Williamsburg 1 $325,000 45
McDonough Cooper Park 14 $466,815 55
McDonough Cottages At Avalon 2 $290,000 94
McDonough Cottages@avalon 1 $274,900 248
McDonough Cotton Creek 5 $656,940 40
McDonough Cotton Indian Creek 1 $469,000 141
McDonough Cotton Indian Creek Farms 2 $339,000 31
McDonough Country Lakes 6 $351,166 123
McDonough Country Place 1 $349,500 13
McDonough County 4 $265,000 74
McDonough Courtneys Landing 1 $239,900 22
McDonough Craig Farm 3 $329,667 14
McDonough Creekside Estates 2 $491,000 77
McDonough Creekwood Station 2 $205,000 228
McDonough Crown Corners 2 $354,000 28
McDonough Crown Forest 2 $340,000 53
McDonough Crown Landing 4 $388,700 55
McDonough Crown Pointe 1 $389,000 40
McDonough Crown River 9 $457,556 47
McDonough Crown Springs 1 $529,900 9
McDonough Crown Walk 1 $399,900 113
McDonough Crumbley Estates 2 $625,000 8
McDonough Daileys Mill Plant 2 $320,000 51
McDonough Daileys Mill Plantation 4 $267,450 115
McDonough Deer Ridge 1 $380,000 2
McDonough Den Ric At Daileys Mill Plan 2 $409,000 105
McDonough Derby Downes 6 $391,633 84
McDonough Dt Carmichael 2 $272,450 16
McDonough Eagles Crest 3 $252,667 70
McDonough Eagles Hill 1 $284,900 1
McDonough Eagles Lake 2 $204,950 30
McDonough Eagles Landing 17 $406,147 29
McDonough Eagles Landing Country Club 10 $632,970 179
McDonough Eagles Landing Country Club Community 1 $629,900 10
McDonough East Lake Estates 2 $689,900 23
McDonough Elliott Grove 1 $595,000 35
McDonough Elliott Road Gated Sd 1 $1,049,000 191
McDonough Elliott Road Private 1 $1,350,000 25
McDonough Emerald Falls 2 $595,000 23
McDonough English Oaks 2 $650,000 16
McDonough Estates At Cameron Manor 6 $482,100 80
McDonough Estates@cameron Manor 1 $425,000 56
McDonough Fairhaven 6 $763,650 97
McDonough Fairways@cottonfield 1 $340,000 23
McDonough Fairwayscottonfield 1 $340,000 24
McDonough Familia 5 $293,800 46
McDonough Farris Park 8 $373,750 26
McDonough Fernhurst 2 $294,950 91
McDonough Forrest Ridge 2 $315,000 6
McDonough Fox Run 2 $30,000 109
McDonough Foxchase 1 $189,900 27
McDonough Foxchase Townhomes 4 $189,950 69
McDonough Garden Walk 3 $290,667 19
McDonough Gardens @ Magnolia V 1 $216,900 124
McDonough Gardens @ Magnolia Walk 1 $259,000 38
McDonough Gardens At Magnolia 1 $225,500 57
McDonough Gates Of Rowanshyre 1 $464,900 106
McDonough Gentry Woods 3 $323,233 23
McDonough Georgetown 2 $329,900 15
McDonough Green Valley Village 8 $200,625 48
McDonough Green Valley Villages Phase 2 2 $286,990 65
McDonough Greenview Homes 9 $210,756 62
McDonough Greenway Court 1 $129,000 73
McDonough Greystone Manor 3 $343,333 70
McDonough Hamilton Pointe 4 $377,500 140
McDonough Hampton Preserve 4 $310,725 40
McDonough Hampton Preserves 1 $299,000 55
McDonough Haven Ridge 1 $19,900 65
McDonough Hawthorne Ridge 18 $454,935 44
McDonough Henry-henr In Official Records 2 $318,900 65
McDonough Heritage At Town Square 1 $599,000 53
McDonough Hickory Hills 1 $549,900 25
McDonough Hickory Hills Subdivision 2 $599,900 140
McDonough Highland Park 1 $400,000 54
McDonough Highlands Of Eagles Landing 2 $400,000 25
McDonough Holly Hills At The Farm 5 $489,800 42
McDonough Hunters Run 3 $309,667 29
McDonough Huntington Ridge 3 $279,933 101
McDonough Iris Lake Villages 3 $281,500 122
McDonough Iris Landing 2 $415,000 89
McDonough Irwin Place 2 $360,000 29
McDonough Joyner Estates 5 $515,940 32
McDonough Kelleytown Station 3 $409,000 12
McDonough Kelleytown Woods 2 $367,400 11
McDonough Kendall Grove 30 $349,157 41
McDonough Kensington Park At Wesley Lakes 1 $395,000 14
McDonough Kensington Park@wesley Lakes 1 $425,000 42
McDonough Kensington Pointe 1 $364,899 27
McDonough King Forest Estates 1 $374,900 115
McDonough Kings Forest 3 $338,267 37
McDonough Labrea @ Overlook 1 $280,000 49
McDonough Labrea Overlook 2 $249,999 8
McDonough Lake Dow 1 $402,000 81
McDonough Lake Dow Estates 18 $496,872 56
McDonough Lake Dow North 14 $466,828 58
McDonough Lake Haven 2 $565,000 40
McDonough Lake Iris 3 $516,267 38
McDonough Lake Iris At Williamsburg Plantation 2 $529,900 61
McDonough Lakehaven 4 $382,450 37
McDonough Lakemont 2 $367,500 267
McDonough Lakeside @ Eag Land 2 $399,900 134
McDonough Lakeside At Eagles Landing 2 $311,948 22
McDonough Lakeside Eag Land 1 $333,995 35
McDonough Landings @ Wesley Lk 1 $389,900 143
McDonough Landings At Wesley Lake 1 $435,000 60
McDonough Laney Place 3 $345,833 105
McDonough Laurel Park 2 $525,000 161
McDonough Laurels 7 $468,143 81
McDonough Lincoln Ranch 1 $284,900 212
McDonough Lone Oak 2 $517,900 85
McDonough Long Leaf 1 $529,999 3
McDonough Longleaf 4 $497,450 10
McDonough Lost Forest 1 $423,899 46
McDonough Magnolia @ Eagles Landing 2 $490,000 72
McDonough Magnolia Place 2 $399,999 75
McDonough Mathis Place @ Pembrooke Park 2 $325,000 21
McDonough Mathis Place @pembrooke 1 $419,995 152
McDonough Mathis Place At Pembrooke 4 $334,650 156
McDonough Mathis Place@pembrooke 2 $279,900 372
McDonough Mcdonough Heights 2 $213,250 59
McDonough Mcgarity-upchurch 1 $275,000 123
McDonough Meadowbrook 16 $240,844 56
McDonough Misty Creek 3 $314,933 32
McDonough Monticello 2 $275,000 54
McDonough Morgan Terrace 3 $353,266 38
McDonough Moss Pointe 1 $335,000 29
McDonough Mountain Brook Vilag 4 $363,000 58
McDonough Mountain Brook Village 1 $20,000 67
McDonough New Salem 2 $275,000 42
McDonough Newberry 4 $403,623 153
McDonough None 2 $616,950 138
McDonough None-4 Acres 1 $550,000 32
McDonough North Valley 8 $289,975 28
McDonough Oakhurst Manor 18 $486,872 85
McDonough Oakland Station 4 $324,450 22
McDonough Oakpark 5 $428,360 158
McDonough Oakpark Oak Park 1 $395,000 64
McDonough Oaks@ktown Ridge 2 $390,000 43
McDonough Ola Crossing 2 $333,900 245
McDonough Orchard The 2 $290,000 73
McDonough Orleans Boulevard 2 $455,000 50
McDonough Other 2 $981,649 42
McDonough Owens Crossing 1 $429,900 56
McDonough Park @ Westridge 1 $299,900 88
McDonough Park Place @ Avalon 4 $469,950 28
McDonough Park Place @avalon 1 $440,000 311
McDonough Park Place At Avalon 4 $398,400 144
McDonough Park Place Avalon 2 $335,000 94
McDonough Park Ridge At Simpson Mill Plantation 2 $307,500 127
McDonough Parkside At Avalon 1 $356,000 87
McDonough Parkside Avalon 2 $329,900 87
McDonough Parkview At Avalon 2 $289,998 57
McDonough Pembrook Park 2 $400,000 25
McDonough Pembrooke Park 18 $327,622 86
McDonough Perrion Pointe 1 $442,000 108
McDonough Pheasant Run 1 $449,999 15
McDonough Pinehaven 2 $370,000 37
McDonough Pinnacle Pointe 8 $335,088 99
McDonough Pleasant Grove 1 $465,000 2
McDonough Retreat At Westridge 2 $307,400 44
McDonough Reverie At East Lake 1 $479,000 50
McDonough Ridgewood Estates 1 $365,000 79
McDonough River Park 1 $480,000 8
McDonough Riverbend 2 $849,900 78
McDonough Riverbrook 3 $423,200 98
McDonough Riverside 5 $279,580 22
McDonough Rod G Mdws 2 $489,000 79
McDonough Rodgers Estate 1 $93,500 2028
McDonough Rodgers Junction 1 $825,000 71
McDonough Rolling Meadows@west 2 $439,000 32
McDonough Rolling Meadows@westridge 1 $359,900 40
McDonough Rosewood 2 $193,450 29
McDonough Rowland Place 5 $562,740 164
McDonough Salem Landing Subdivision 1 $60,000 74
McDonough Salems Landing 1 $319,000 1
McDonough Sandy Ridge 2 $405,000 49
McDonough Selfridge Plantation 1 $293,000 353
McDonough Shoal Park 1 $360,000 18
McDonough Shoals Hill 2 $480,000 2
McDonough Silverock 12 $379,993 71
McDonough Simpson St 1 $25,000 681
McDonough Simpsons Mill Planta 1 $340,000 36
McDonough Simpsons Mill Plantation 1 $315,900 76
McDonough Single Family House 1 $499,900 8
McDonough South River Manor 2 $755,000 37
McDonough Southern Hills 40 $441,512 77
McDonough Southgate@eagles Lnd 4 $619,500 165
McDonough Stanford Park 2 $680,000 164
McDonough Stanley Park 4 $553,500 30
McDonough Stillwater @the Farm 1 $389,999 44
McDonough Stillwater At The Farm 3 $378,600 52
McDonough Stillwater@ The Farm 1 $369,900 29
McDonough Stoney Brook 2 $276,450 26
McDonough Stratford Place 3 $449,998 105
McDonough Summer Lake 1 $299,500 1
McDonough Summerfield 4 $262,375 31
McDonough Summit @ Hamilton 2 $325,000 31
McDonough Summit The @ Eagles Landing 2 $264,900 161
McDonough Summit The Eagles Landing 1 $339,000 388
McDonough Sutton Place 2 $447,450 70
McDonough Sycamore Ridge 2 $421,600 22
McDonough Symphony Park 12 $356,320 78
McDonough Tapestry Park 11 $385,791 85
McDonough The Enclave At Brookstone 2 $320,000 17
McDonough The Farm 3 $626,667 70
McDonough The Garden @overlook 1 $339,999 91
McDonough The Glen 1 $319,900 52
McDonough The Lakes 2 $363,950 62
McDonough The Meadows @ Jodeco 1 $284,900 110
McDonough The Meadows At Jodeco 3 $299,267 169
McDonough The Orchard 1 $340,000 184
McDonough The Registry 10 $515,749 68
McDonough The Retreat @ Westridge 1 $280,000 64
McDonough The Reverie At East Lake 1 $690,000 6
McDonough The Summit At Eagles Landing 4 $332,900 101
McDonough The Villages At Walnut Creek 1 $334,700 37
McDonough The Vineyards At Eagles Landing 2 $279,900 7
McDonough Thompson Place 2 $410,000 43
McDonough Timber Ridge At The Farm 2 $384,900 118
McDonough Towne Village 1 $255,000 60
McDonough Townhomes At Rose Court 2 $225,000 320
McDonough Trinity Park 23 $643,259 77
McDonough Union Grove 1 $2,950,000 547
McDonough Union Village 12 $305,407 108
McDonough Upchurch Place 2 $523,450 29
McDonough Village At Spring Creek 3 $293,300 45
McDonough Village Of Rowanshyre 1 $365,000 49
McDonough Villages At Centerra Ridge 1 $290,000 1
McDonough Villages Of Walnut Creek 1 $361,900 29
McDonough Villages@centerra 2 $284,000 253
McDonough Villagescenterra Rg 2 $204,000 176
McDonough Villas At Overlook 4 $297,200 126
McDonough Vineyards @ Eagles 1 $270,000 65
McDonough Vintage Farms 6 $414,500 28
McDonough Walker Grove 20 $438,560 11
McDonough Walt Bussey 2 $405,000 9
McDonough Waterford Commons 3 $215,633 99
McDonough Watkins Glen 2 $724,950 29
McDonough Wedgefield Plantation 1 $344,900 173
McDonough Wellington Manor 3 $259,967 42
McDonough Wesley Lake 1 $45,000 142
McDonough Wesley Lake-moorings 1 $349,900 17
McDonough Wesley Lakes-moorings 1 $50,000 18
McDonough Whitestone 1 $999,000 87
McDonough Wilder Plantation 2 $575,000 42
McDonough Wildwood @ Avalon 1 $382,000 29
McDonough Wildwood At Avalon 5 $395,830 57
McDonough Wildwood Avalon 2 $369,500 38
McDonough Williams Bluff 1 $298,500 140
McDonough Williamsburg Plantation 4 $375,000 115
McDonough Willow Lane 1 $29,900 16
McDonough Willows@ Ktown Ridge 2 $650,000 7
McDonough Wilshire Park 2 $597,000 23
McDonough Wimberly Forest 2 $470,000 86
McDonough Winding Creek 1 $439,900 2
McDonough Winding Creek Townhomes 1 $299,000 34
McDonough Windsor Estates 4 $497,500 112
McDonough Winslow @ Eagle Land 2 $325,000 56
McDonough Winslow @eagles Landing 1 $274,900 7
McDonough Woodbridge Estates 4 $474,450 111
McDonough Wynnfield Plantation 4 $428,413 30

Login to My Homefinder

Pixel