Madison, AL Real Estate Subdivision Directory

Are you considering moving to a certain Madison, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 3 Park Preserve 12 $714,233 71
Madison Abbington Downs 1 $570,000 161
Madison Allen Acres 2 $428,700 53
Madison Andover 1 $275,000 252
Madison Anslee Farms 1 $345,000 35
Madison Applewood 3 $461,467 9
Madison Ashbury 3 $378,000 32
Madison Ashley 1 $490,000 7
Madison Ashley Greens 3 $457,333 41
Madison Autumn Branch 1 $320,000 78
Madison Autumn Creek 1 $374,900 1
Madison Autumn Lane 3 $204,600 114
Madison Autumn Woods 6 $356,421 143
Madison Bagwell Heights 1 $335,000 3
Madison Bakers Farm 2 $1,262,500 616
Madison Barnetts Crossing 9 $540,997 105
Madison Bartlett Mill 1 $569,000 2
Madison Bellawoods 22 $832,784 139
Madison Belle Mor Lakes 1 $395,000 197
Madison Belmont Place 1 $359,900 245
Madison Bentbrook 2 $282,450 33
Madison Beverly Place 1 $272,500 23
Madison Beverlys Place 1 $313,300 21
Madison Bradford Farms 1 $399,900 52
Madison Bradford Station 8 $297,269 45
Madison Brandywine 1 $299,900 8
Madison Brass Oaks Estates 2 $347,000 15
Madison Breckenridge 5 $244,980 239
Madison Brentwood Estates 1 $475,000 43
Madison Brentwood Village 1 $515,000 2
Madison Bridge Way Of The Villages Of Ma 1 $449,000 58
Madison Bridgefield 1 $495,000 22
Madison Bridgehill 2 $318,700 22
Madison Bridgemill 3 $479,300 106
Madison Brighton Park At Ashbury 1 $475,000 33
Madison Brook Haven 1 $449,900 95
Madison Brookfield Manor 5 $329,780 48
Madison Brookhaven 1 $315,000 84
Madison Brookstone 1 $515,000 2
Madison Browns Ferry Landing 12 $440,138 63
Madison Buckingham 3 $377,667 123
Madison Burgreen Farms 3 $598,300 45
Madison Burgreen Place 1 $453,900 101
Madison Burgreen Village 1 $490,000 156
Madison Cambridge Woods 1 $340,000 35
Madison Carriage Hill 1 $50,000 16
Madison Carrington 1 $280,000 23
Madison Chapel Hill 1 $799,900 34
Madison Chickasaw Estates 2 $412,500 12
Madison Clayton Cove 3 $322,300 204
Madison Clear Springs 2 $842,450 21
Madison Clift Acres 2 $266,000 10
Madison Clift Farm 38 $475,663 95
Madison Clifts Cove 6 $1,302,483 107
Madison Colinwood Estates 5 $345,700 30
Madison College Park 1 $380,000 74
Madison Copperfield 4 $243,725 45
Madison Creek Wood 1 $275,000 49
Madison Creekside 1 $393,650 23
Madison Creekside At Hardiman Place 1 $398,900 15
Madison Creekside Park 3 $568,593 81
Madison Creekwood 2 $327,500 18
Madison Crestview Estates 1 $329,000 18
Madison Cross Creek 2 $451,250 119
Madison Dublin Farms 2 $557,450 83
Madison Eastfield At Homestead 3 $327,292 226
Madison Eastview Manor 3 $633,333 128
Madison Edgewater 4 $579,950 80
Madison Emerald Forest Condo 2 $147,500 190
Madison Evergreen Mill 9 $363,201 108
Madison Fieldcrest 1 $389,000 223
Madison Fifth Season 4 $200,100 174
Madison Forest Pointe 1 $545,000 81
Madison Foxfield 1 $1,299,999 7
Madison Foxwood Trace 1 $325,100 112
Madison Gatliln Manor 1 $499,000 1
Madison Gatlin Manor 1 $419,900 158
Madison Glover Estates 3 $280,000 73
Madison Gray Place 1 $275,000 172
Madison Greater Life 1 $320,000 25
Madison Green Meadows 1 $1,850,000 4
Madison Greenbrier Estates At Greenbrier 7 $607,111 99
Madison Greenbrier Hills 13 $528,938 153
Madison Greenbrier Woods 2 $552,450 27
Madison Grn Spr Of The Vil Of Mad 1 $429,900 148
Madison Grove Park 4 $359,975 68
Madison Heatherwood 5 $481,980 61
Madison Henderson Lane Estates 1 $305,000 98
Madison Heritage Brook 3 $458,300 223
Madison Heritage Heights 1 $405,000 84
Madison Heritage Hills 24 $841,915 662
Madison Heritage Park At Greenbrier Pres 1 $304,900 109
Madison Heritage Plantation 4 $765,000 37
Madison Heritage Provence 1 $595,000 8
Madison Heritage Station 1 $469,900 23
Madison Hermitage 1 $599,000 142
Madison Highland Lakes 2 $797,391 29
Madison Highlands 1 $285,000 28
Madison Hilltop Ridge 1 $570,000 142
Madison Homestead 1 $479,000 60
Madison Hughes Heights 1 $239,900 123
Madison Hunington Chase 3 $543,600 373
Madison Hunt West 1 $199,900 21
Madison Hunters Crossing 1 $365,000 35
Madison Hunters Sub 1 $800,000 240
Madison Huntington Ridge 1 $575,000 54
Madison Ida Howard Properties 1 $100,000 27
Madison Inverness Springs 18 $333,662 57
Madison Iredell 3 $406,600 69
Madison Irongate At Kellywoods 1 $464,900 3
Madison Jacquelynn Downs 1 $387,000 114
Madison Knox Creek 6 $245,700 64
Madison Lanier Lakes 6 $376,817 76
Madison Lauren Preserve 1 $0 1108
Madison Laurenwood Preserve 5 $406,940 60
Madison Legacy Cove 7 $452,686 63
Madison Legacy Grove 34 $593,548 38
Madison Legendwood 3 $572,967 94
Madison Lexington 4 $490,225 24
Madison Liberty Knoll 1 $424,900 88
Madison Liberty Manor 2 $267,500 15
Madison Madison Branch 36 $876,918 407
Madison Madison Farms 10 $451,936 53
Madison Madison Highlands 3 $308,300 81
Madison Madison Point 1 $334,900 42
Madison Madison Preserve 29 $329,331 93
Madison Madison Station 2 $272,450 158
Madison Madison Towne Centre 11 $361,709 130
Madison Malvern Hill 9 $314,552 141
Madison Mandolin 3 $588,933 59
Madison Maple Grove At Greenbrier Preser 14 $266,358 45
Madison Maple Ridge 2 $325,000 42
Madison Maplewood 1 $2,299,900 21
Madison Mccrary Crunk 1 $1,800,000 53
Madison Metes And Bounds 55 $946,721 181
Madison Metta Lands 1 $450,000 7
Madison Mill Creek Crossing 2 $372,500 11
Madison Moores Creek 9 $372,000 215
Madison Morris Estate 4 $477,550 31
Madison Morris Park 3 $4,219,667 170
Madison Mountain Brook 2 $509,000 36
Madison Natures Pointe 1 $479,500 248
Madison Natures Trail 3 $466,102 198
Madison Newbury 7 $314,275 126
Madison Newby Chapel 14 $328,777 58
Madison Nickel Creek At River Landing 1 $465,000 15
Madison Noland Hills 1 $250,000 34
Madison None 2 $2,052,950 86
Madison Oakstone 4 $475,075 176
Madison Olde Cobblestone 10 $662,036 174
Madison Other 2 $625,000 133
Madison Oxford 2 $407,445 97
Madison Palmer Place 1 $475,000 25
Madison Parker Hall 1 $875,000 128
Madison Pebble Creek 1 $405,000 95
Madison Pebble Creek At River Landing 4 $447,086 166
Madison Pettus Estates 1 $435,000 103
Madison Phillips 1 $3,200,000 626
Madison Pike Farms 3 $243,300 49
Madison Pine Brook 4 $619,125 67
Madison Potters Mill 2 $325,000 12
Madison Powell 1 $1,199,000 344
Madison Promenade At River Landng 7 $239,114 36
Madison Rainbow Gap Estates 2 $452,450 52
Madison Rainbow Mountain Preserve 1 $180,000 227
Madison River Landing 4 $461,225 107
Madison Rockhouse Landing 2 $1,587,500 381
Madison Savannah 7 $297,857 70
Madison Segers Trail 2 $338,400 43
Madison Shamrock 2 $302,500 188
Madison Silver Creek 2 $457,450 19
Madison Skyline Acres 2 $345,000 51
Madison Southern Landing 15 $313,298 72
Madison Spencer 1 $375,000 7
Madison Spencer Commercial 1 $450,000 42
Madison Spencer Green 1 $489,900 20
Madison Spencer Place Phase 2 3 $5,166,667 45
Madison Stallion Run 1 $434,900 7
Madison Star Estates 7 $911,942 78
Madison Stavemill Estates 1 $299,900 19
Madison Stillwater Cove 4 $574,750 90
Madison Stone Brook 3 $537,926 108
Madison Stone Crest 1 $327,000 61
Madison Stone Meadow Village 1 $209,900 32
Madison Stonebrook 1 $425,000 23
Madison Stonegate 3 $598,300 29
Madison Stoneridge 3 $618,300 29
Madison Stratford Square 1 $394,900 62
Madison Stratford Square Estates 1 $678,000 193
Madison Summer Pointe 1 $430,000 168
Madison Summerfield 4 $453,725 54
Madison Sweet Stone Farms 2 $344,950 9
Madison Sweetwater At Greenbrier Preserv 7 $472,471 129
Madison Taylors Crossing 1 $835,000 396
Madison The Arbors 1 $385,000 65
Madison The Crossings At River Landing 4 $375,575 118
Madison The Preserve At Limestone Creek 2 $349,950 53
Madison The Retreat At Abbington 12 $497,675 251
Madison The Ridge Of Kellywoods 3 $478,000 243
Madison The Villas At Madison 4 $292,200 68
Madison The Willows At River Landing 3 $321,600 19
Madison Timber Creek 1 $290,000 318
Madison Timberland Trace 1 $279,900 8
Madison Toney Commercial 1 $1,485,000 336
Madison Town Madison 37 $659,896 245
Madison Towne Lakes 2 $262,500 52
Madison Townside At Autumn Woods 8 $217,785 85
Madison Twin Creeks 1 $314,400 308
Madison Village At Oakland Springs 17 $768,965 214
Madison Village Townhomes 1 $940,000 332
Madison Village Trails 2 $275,865 259
Madison Wainscott 1 $649,900 77
Madison Walden 2 $592,450 54
Madison Walden Preserve 1 $699,900 76
Madison Wall Farms 1 $599,900 77
Madison Wall Road Acres 2 $8,375,000 534
Madison Waters Edge Village 1 $179,900 59
Madison Wedgewood Terrace 1 $99,000 378
Madison Wells Estates 1 $725,000 168
Madison West Haven 1 $700,000 165
Madison West Haven Estates 1 $579,000 21
Madison West Highlands 1 $598,000 17
Madison Westgate 1 $349,900 1
Madison Westgate Townhouse 1 $190,000 138
Madison Westgate Village 1 $339,900 35
Madison Westlake 7 $228,257 70
Madison Wheeler Lake At Greenbrier Prese 6 $390,614 86
Madison Whitehall 1 $769,000 284
Madison Wildwood 2 $544,950 93
Madison Willow Creek 1 $800,000 4
Madison Windchase 1 $350,000 7
Madison Windermere 7 $579,943 138
Madison Windsor Parke 1 $350,000 3
Madison Windstone 2 $651,950 35
Madison Woodland Hills 2 $559,450 33
Madison Woodmill Trace Townhomes 1 $284,000 49
Madison Wynwood 1 $340,000 44

Login to My Homefinder

Pixel