Athens, TN Real Estate Subdivision Directory

Are you considering moving to a certain Athens, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Athens Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Athens Athens Lions Park Prop 1 $1,800,000 246
Athens Athens M & M 2 $182,450 423
Athens B F Porter 1 $229,900 3
Athens Bivens Bros 1 $349,900 83
Athens Bivens Brothers 3 $349,900 83
Athens Bluff Springs 1 $68,000 426
Athens Bohannon 2 $249,900 31
Athens Brewer 1 $259,900 24
Athens Brewer Add 1 $259,900 24
Athens Brown 3 $189,900 65
Athens Cayci Hts 2 $449,000 1
Athens Chilhowee 1 $234,900 54
Athens Chilhowee 1 1 $234,900 54
Athens Chilhowee 2 1 $167,000 269
Athens Congress Parkway Addition 1 $700,000 147
Athens Culberson Acres 1 $310,000 136
Athens Davis 1 $30,000 16
Athens Davis Place Phase I 3 $413,267 26
Athens Deerfield Estates 3 $350,000 66
Athens Douglas 2 $595,000 273
Athens Dover Run S D Unit 1 1 $270,000 9
Athens Eveningside 1 $264,900 31
Athens Forrest Hi 2 $315,000 52
Athens Fox Ridge 1 $449,000 7
Athens Gentry Heights 1 $405,000 22
Athens Gentry Hgts 1 $405,000 22
Athens Grandview S/d 1 $729,900 134
Athens Henderson 5 $166,680 163
Athens Hickory Hills 1 $21,900 80
Athens Highland 1 $569,000 45
Athens Highland Place 2 $699,900 160
Athens Highlands 1 $569,000 45
Athens Hutsell 5 $305,200 46
Athens Ingleside 5 $478,400 100
Athens Ingleside Hills 2 $390,000 19
Athens Ivins 1 $264,900 1
Athens J G Berger 1 $249,900 28
Athens J W Creasman 2 $285,000 34
Athens Keith Meadows P 1 $649,900 83
Athens Keith Meadows-phase Iii 1 $649,900 83
Athens Kenwood Acres 1 $339,900 21
Athens Kenwood Acres Sec 8 2 $382,450 11
Athens Lee Housley 3 $295,000 73
Athens Leveck St Re-dev 1 $215,000 30
Athens Madison Place 1 $348,900 49
Athens Mcmahan Acres 2 $949,000 6
Athens Mcnabb 6 $209,933 179
Athens Metes And Bounds 1 $1 14
Athens No 1 $69,900 218
Athens North Meadows-phase I 1 $439,000 28
Athens Not Listed 1 $154,999 108
Athens Notin 1 $715,000 290
Athens Oak Hill Estates 7 $75,714 183
Athens Parkway Estates 1 $379,000 43
Athens Pikwatina 2 $339,000 11
Athens Pinecrest 1 $419,900 35
Athens Pinecrest (mcminn Co) 1 $419,900 35
Athens Ramsey 2 $224,950 141
Athens Ridgecrest 1 $449,000 37
Athens Ridgecrest Park 2 $449,000 26
Athens Ridgecrest Park 2 1 $449,000 40
Athens Ridgeways 3 $259,967 72
Athens Rogers 3 $40,000 28
Athens Sky Ridge Estates 5 $328,840 30
Athens Smith 1 $22,000 198
Athens Snyder 2 $265,000 18
Athens Spring Place Llc 2 $32,998 84
Athens Sterling Oaks 2 $214,500 27
Athens Sterling Oaks Phase 2 1 $399,000 32
Athens Sterling Oaks S/d 1 $389,900 41
Athens Sue Mcquain Prop 1 $249,900 1
Athens Sunset View 2 $322,900 40
Athens Sweetfield Circle S/d 1 $329,000 36
Athens Tellico Meadows 11 $367,900 57
Athens Tellico Park 2 $250,000 84
Athens Tellico Park Sec C 1 $29,000 14
Athens The Davis Place 8 $198,838 247
Athens The Highlands 4 $696,500 181
Athens The Preserve At Davis Place 10 $297,855 70
Athens Timber Creek 1 $29,000 15
Athens Timber Creek S D 1 $29,000 15
Athens Torbett 1 $530,000 57
Athens Town & Country 1 $39,000 31
Athens Town And Country Farms 1 $39,000 31
Athens Wheatland Hills 2 $1,124,900 52
Athens William C Robinson Replat 1 $219,000 17
Athens Willow Creek 1 $339,900 75
Athens Willow Springs 7 $153,929 154
Athens Woodland Estate 1 $550,000 7
Athens Woodland Estates 1 $27,500 239
Athens Woodland Ests 1 $550,000 7

Login to My Homefinder

Pixel