Athens, AL Real Estate Subdivision Directory

Are you considering moving to a certain Athens, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Athens Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Athens Abbey Brook 28 $270,600 123
Athens Anderson Farm 7 $344,606 159
Athens Annie Wray Nelson Farms 1 $80,000 203
Athens Antler Point 3 $206,300 40
Athens Arnett Sanderson Estate 1 $250,000 21
Athens Athens 2 $439,900 25
Athens Athens City 1 $259,900 104
Athens Athens Preserve 6 $274,863 104
Athens Athens Ward 1 $675,000 77
Athens Bailey 1 $259,900 86
Athens Bay Hill 2 $449,500 98
Athens Bay Hill Village 2 $334,450 101
Athens Beaty Historical 1 $579,000 38
Athens Belmont Estates 1 $274,000 13
Athens Black Farms #1 6 $219,900 15
Athens Blackburn 1 $299,000 19
Athens Blacks Landing 2 $254,450 307
Athens Blue Springs 1 $129,900 163
Athens Blue Springs Park 2 $299,900 18
Athens Boardwalk 12 $364,425 155
Athens Bonnie Doone Estates 1 $149,500 34
Athens Bowman Acres 1 $314,900 49
Athens Brakefield Place 3 $506,633 441
Athens Briarpatch 1 $319,000 42
Athens Briarwood Crossing 1 $280,000 12
Athens Briarwood Estates 1 $210,000 59
Athens Brigadoon 19 $634,513 83
Athens Brigadoon Highlands 1 $39,950 290
Athens Brigadoon Village 4 $84,875 769
Athens Briley Cove 1 $149,000 76
Athens Brookhill Cottages 1 $569,900 90
Athens Brookhill Landing 2 $369,950 24
Athens Brookhill Landing West 23 $272,734 147
Athens Browns Crossing 2 $359,450 47
Athens Browns Crossing West 4 $326,350 156
Athens Campbell 1 $215,000 87
Athens Canebrake 21 $703,405 198
Athens Canebrake Golf Community 6 $1,005,267 191
Athens Carrington 1 $490,000 120
Athens Cedar Ridge Estates 8 $1,017,813 169
Athens Chapel Hill 7 $151,100 150
Athens Chapel Landing 31 $625,360 35
Athens Cherokee Trace 1 $1,100,000 30
Athens Cherry Hills 1 $949,900 71
Athens Christopher Acres 1 $239,900 152
Athens Clements Height 1 $255,000 24
Athens Cloverleaf Village 3 $259,900 158
Athens Coleman 1 $157,000 33
Athens Cotton Hill Estates 2 $294,375 27
Athens Cottonwood 1 $229,900 5
Athens Country Garden Estates 1 $293,000 17
Athens Country Village 1 $424,900 202
Athens Country Village East 1 $310,000 160
Athens County 2 $2,860,000 636
Athens Covington Court 2 $268,828 59
Athens Covington Cove 4 $263,313 116
Athens Craft Springs 4 $311,750 51
Athens Culwell Place 2 $395,000 14
Athens Eagle Point 2 $80,000 231
Athens Eagle Pointe 3 $324,798 212
Athens East Brook 1 $549,999 31
Athens East Hampton 1 $425,000 83
Athens East Highland 1 $199,950 100
Athens Eastridge 2 $397,500 32
Athens Edgebrook 1 $199,999 33
Athens Elk Estates 3 $335,933 172
Athens Elk River 1 $325,000 23
Athens Ellenwood 1 $263,500 0
Athens Elm West 1 $239,900 29
Athens Enclave At Swan Creek 4 $376,855 203
Athens Equestrian Village 1 $529,900 156
Athens Ezell Road 1 $82,500 48
Athens Fairview 5 $141,960 106
Athens Ferry Road 1 $179,000 136
Athens Fieldstone 3 $282,300 75
Athens Forest Hills 1 $825,150 162
Athens Founders Pointe 6 $757,025 378
Athens Fowler 1 $248,900 31
Athens Fox Run 1 $259,900 8
Athens Glen Auger 1 $315,000 190
Athens Glenn Valley 1 $265,000 55
Athens Green Cove 6 $334,694 114
Athens Green Pastures 1 $325,000 196
Athens Hampton Campsites 1 $143,600 266
Athens Hampton Hills 2 $187,500 152
Athens Hampton Lee High Acres 1 $242,000 140
Athens Harvest Pines 1 $283,000 48
Athens Hawks Landing 1 $389,900 19
Athens Henderson Estates 9 $511,479 72
Athens Heritage Farms At Cambridge 3 $208,333 8
Athens Highland Ridge 6 $516,867 69
Athens Hightower Hills 1 $579,900 10
Athens Historic District 1 $370,000 1
Athens Holland Heights 1 $60,000 316
Athens Holland Place 1 $400,000 6
Athens Houston Historic District 1 $999,000 24
Athens Indian Trace 3 $553,233 26
Athens J H French 2 $199,950 153
Athens J H French Sd 1 $199,900 216
Athens Jefferson Street 4 $164,500 35
Athens Johnson 1 $1,599,999 59
Athens Jones Spring 3 $272,667 91
Athens Jones Spring Phase Ii 1 $244,000 188
Athens Kadence At Cambridge 1 $292,000 209
Athens Kennesaw Creek 7 $289,539 70
Athens Kilby 5 $505,200 45
Athens King Estates 3 $171,667 657
Athens Kings Estate West 12 $219,917 159
Athens Kingston Place 6 $458,150 95
Athens Lake Ida Estates 1 $319,000 99
Athens Lakeshore Raq And Swim Cl 1 $579,900 283
Athens Lakeside Estate 5 $401,640 30
Athens Lakeside Estates 1 $519,900 34
Athens Lakeview 1 $325,000 80
Athens Lakewood 17 $718,989 186
Athens Laura Leigh Estates 1 $305,000 30
Athens Laurenwood 7 $254,602 50
Athens Lawson 1 $175,000 17
Athens Lee Hi Acres 1 $319,500 40
Athens Legacy Grove 2 $434,950 128
Athens Liberty Colonnade 7 $333,611 99
Athens Liberty Park 2 $385,425 315
Athens Lonnie Dale 9 $550,428 178
Athens Lookingbill 4 $494,500 179
Athens Lucas Ferry Farms 10 $252,881 90
Athens Lucy Estates 1 $215,000 269
Athens Magnolia Terrace 3 $816,567 49
Athens Mallard Landing 1 $282,900 45
Athens Malone 1 $70,000 365
Athens Maplewood 1 $379,000 205
Athens Marks 3 $351,583 299
Athens May Meadows Estate 1 $295,000 79
Athens Mcculley Manor 2 $337,450 49
Athens Mcculley Mill 1 $293,000 132
Athens Meadow Ridge Acres 1 $295,000 33
Athens Meadowland Estates 1 $289,900 37
Athens Metes And Bounds 196 $456,878 180
Athens Mill Creek 1 $299,900 59
Athens Morning View 1 $200,000 49
Athens Natures Cove West 8 $414,211 82
Athens Nella Farms 1 $447,900 256
Athens New Haven 1 $225,000 0
Athens New Hope 1 $289,000 44
Athens Oak Grove 1 $559,900 46
Athens Oak Tree Estate 1 $95,000 123
Athens Oakdale Acres 1 $220,000 17
Athens Oakland Meadows 3 $213,267 141
Athens Oaks East 1 $500,000 63
Athens Old Stone 4 $397,975 179
Athens Oneal 1 $309,900 50
Athens Oneal Estates 2 $309,450 60
Athens Other 3 $96,597 561
Athens Paradise Acres 1 $329,900 210
Athens Paradise Shores 1 $599,900 27
Athens Park Place 2 $384,950 81
Athens Pat Rodgers 1 $25,000 30
Athens Peach Tree Ridge 1 $438,300 22
Athens Pepper Road Estates 1 $250,000 357
Athens Pinedale Acres 1 $209,900 16
Athens Pinehurst 1 $239,900 13
Athens Piney Creek The Village 1 $545,000 13
Athens Poplar Creek Estate 2 $340,400 109
Athens Poplar Creek Estates 1 $395,900 167
Athens Poplar Pointe 2 $297,500 79
Athens Primwood Estates 1 $529,900 197
Athens Quail Ridge 1 $250,000 30
Athens Red Hill 3 $201,600 277
Athens Ricketts Farm 8 $330,880 59
Athens Ridgefield Park 2 $216,700 85
Athens Riverbreeze 2 $162,450 113
Athens Rivers Edge 1 $380,000 189
Athens Rivers Edge At Bay Hill 2 $380,000 99
Athens Riverview Estates 2 $935,000 75
Athens Robertson Village 1 $300,000 136
Athens Robin Woods Estates 1 $294,900 83
Athens Shadow Creek 2 $712,110 24
Athens Sommers Road Subdivision 2 $209,900 75
Athens Sonoma Valley 10 $321,854 133
Athens Southern Gayles 7 $479,229 195
Athens Southern Gayles West 6 $592,752 68
Athens Southside 1 $125,000 37
Athens Springdell 1 $225,000 237
Athens Stone Valley 1 $289,900 49
Athens Stoney Point 10 $374,750 41
Athens Summit Lakes 6 $354,108 194
Athens Swan Woods 21 $495,760 127
Athens Sycam0re Pl 1 $217,500 34
Athens Sycamore Place 2 $228,750 150
Athens Sycamore Square 5 $323,760 111
Athens The Breakers Townhomes 5 $240,900 506
Athens The Coleman Addition To The City 2 $247,450 150
Athens The Ledges 1 $625,000 336
Athens The Ledges Of Oakdale 3 $401,633 31
Athens The Links At Canebrake 24 $359,468 88
Athens The Links At Southern Gayles 4 $434,900 262
Athens The Meadows 7 $352,994 117
Athens The Meres 2 $532,150 29
Athens The Pointe 8 $505,179 167
Athens The Ridge 2 $262,000 39
Athens The Villas At Swan Creek 6 $451,468 235
Athens The Vineyard 1 $298,000 14
Athens The Vineyard Ii 4 $423,433 131
Athens Thomas Fields 1 $459,000 34
Athens Tom Corum 3 $280,967 26
Athens Town Creek Trails 40 $281,907 243
Athens Town Mill 4 $348,673 131
Athens Tremont 1 $484,500 81
Athens Two Rivers At The Pointe 1 $499,900 22
Athens Vestavia 1 $219,900 48
Athens Vestavia Estates 6 $350,583 53
Athens W H Roberts 1 $214,000 5
Athens Wagon Trail 1 $299,000 21
Athens Wall Farms 1 $599,000 137
Athens Wallace Heights Estates 1 $120,000 21
Athens Walton Creek 49 $507,877 62
Athens Watercress 5 $455,720 67
Athens Watercress Preserve 1 $399,000 59
Athens Waters Edge 12 $308,067 70
Athens Wauchula Farms 2 $339,950 316
Athens West Gate 1 $369,900 55
Athens Westgate 2 $484,850 21
Athens Westwood 1 $219,900 233
Athens Whippoorwill 2 $289,950 87
Athens Whispering Pines 7 $337,095 56
Athens Whispering Woods 8 $255,818 48
Athens Whitfield 1 $329,900 167
Athens William R Bailey Minor 6 $690,567 22
Athens Woodlands 1 $332,900 78

Login to My Homefinder

Pixel